PIXMA iP8770 A3+ Photo Printer with 6-Ink System
৳ 34,800.00 ৳ 33,800.00
A3+ Photo Printer with 6-Ink System.
Combining functionality and style, this A3 photo printer consistently deliver the results your images deserve.
- ISO standard print speed (A4) : up to 14.5 ipm black / 10.4 ipm colour
- Hi-speed USB 2.0, Wireless, Wireless PictBridge, AirPrint
Description
Printer | |||
Maximum Printing Resolution | 9600 (horizontal)*1Â x 2400 (vertical) dpi | ||
Print Head / Ink | Type: | Permanent | |
Number of Nozzles: | Total 6,656 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black / Gray) [Optional: PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black / Gray)] |
||
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col*2 | ESAT / Simplex | approx. 10.4 ipm |
Document: B/W*2 | ESAT / Simplex | approx. 14.5 ipm | |
Photo (11 x 14″ image)*2 | PP-201 | approx. 120 sec | |
Photo (4 x 6″)*2 | PP-201 / Borderless | approx. 36 sec | |
Printable Width | Up to 322.2 mm (12.7 inch), Borderless: Up to 329 mm (13 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6″, 5 x 7″, 8 x 10″, 10 x 12″) | |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
||
Recommended Printing Area | Top margin: 40.7 mm / Bottom margin: 37.4 mm | ||
Paper Size | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6″, 5 x 7″, 8 x 10″, 10 x 12″, Envelopes (DL, COM10), Custom size (width 89 – 329 mm, length 127 – 676 mm) | ||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6″ = 20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6″ = 20 | ||
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10″ = 10, 4 x 6″ = 20 | ||
Glossy Photo Paper “Everyday Use” (GP-601) | A3+ = 1, A4 = 10, 4 x 6″ = 20 | ||
Matte Photo Paper (MP-101) | A3+ = 1, A3, A4, 4 x 6″ = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Other Fine Art Paper | A3+, A3, A4 = 1 | ||
Paper Handling (CD-R tray) | Printable Disc | 1 (Manual handling by disc tray) | |
Paper Weight | Front Tray | Plain Paper: 64 – 105 g/m2, Canon specialty paper: max paper weight: approx. 300 g/m2Â (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto / Manual | ||
Network | |||
Protocol | TCP / IP | ||
Wireless | Network Type | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band | 2.4 GHz | ||
Channel*4 | 41287 | ||
Range | indoor 50 m (depends on the transmission speed and conditions) | ||
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
System Requirements | |||
Windows: | (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |
Macintosh: | Mac OS X 10.6.8 and later | ||
General Specifications | |||
Interface | Wireless LAN IEEE, USB 2.0 Hi-Speed | ||
Apple AirPrint | Available | ||
Google Cloud Print | Available | ||
PictBridge | Wireless | Available | |
PIXMA Printing Solutions | Available | ||
Operating Environment | Temperature: 15 – 30°C; Humidity: 10 – 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 – 40°C; Humidity: 5 – 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6″)*5 | Approx. 43.5 dB(A) | |
Power | AC 100 – 240 V, 50/60 Hz | ||
Power Consumption | Standby (Wireless LAN connection to PC) |
Approx. 1.9 W | |
OFF: | Approx. 0.3 W | ||
Printing*6 (Wireless LAN connection to PC) |
Approx. 23 W | ||
Environment | Regulation: | RoHS (EU, China), WEEE (EU) | |
Eco-Label: | EPEAT | ||
Dimension (W x D x H) | approx. 590 x 331 x 159 mm | ||
Weight | approx. 8.5 kg |
Reviews
There are no reviews yet.